Get Best Quote
![]() | Origin Technology Associates
Adambakkam, Chennai, Tamil Nadu GST No. 33AMLPD5116B1ZQ |
Approx. 18,868 / Piece Get Latest Price
Product BrochureResolution | 300 DPI (12 dots/mm) |
Max. Print Width | 105.7 mm (4.16") |
Max. Print Length | 1,016 mm (40") |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Model Name/Number | DA310 |
Printing Method | Direct Thermal |
Approx. 11,269 / Piece Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 2,286 mm (90") |
Maximum Print Speed | 5 inch/second |
Model/Type | TTP-244 PRO |
Printing Method | Thermal Transfer & Direct Thermal |
Print Speed | 127 mm (5")/second |
Memory | 4 MB Flash memory,8 MB SD RAM |
Processor | 32-bit RISC CPU |
Print Resolution | 8 dots/mm (203 DPI) |
Brand/Make | TSC |
Approx. 1.32 Lakh / Piece Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 6.61 inches |
Max. Print Length | 580 inches |
Maximum Print Speed | 12 inch/second |
Brand | TSC |
Model/Type | TTP-2610MT |
Printing Method | Thermal Transfer & Direct Thermal |
CPU Type | 32-bit RISC CPU |
Memory | 512 MB Flash memory |
Brand/Make | TSC |
Physical dimension | 355 mm (W) x 337 mm (H) x 520 mm (D) |
Approx. 10,384 / Piece Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Max. Print Length | 110 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Model/Type | TE200 Series |
Printing Method | Thermal Transfer & Direct Thermal |
CPU Type | 32-bit RISC CPU |
Processor | 32-bit RISC CPU |
Brand/Make | TSC |
Physical dimension | 204 mm (W) x 164 mm (H) x 280 mm (D) |
Approx. 19,588 / Piece Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Max. Print Length | 90 inches |
Maximum Print Speed | 7 inch/second |
Model/Type | TTP-247 |
Printing Method | Thermal Transfer & Direct Thermal |
CPU Type | 32-bit RISC CPU |
Brand/Make | TSC |
Physical dimension | 213 mm (W) x 188 mm (H) x 314 mm (D) |
Price on Request: Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 104 mm (4.09") |
Max. Print Length | 1000 inches |
Maximum Print Speed | 18 inch/second |
Brand | TSC |
Model/Type | MX240P |
Printing Method | Thermal Transfer & Direct Thermal |
CPU Type | 32-bit RISC CPU |
Brand/Make | TSC |
Physical dimension | 300 mm (W) x 393 mm (H) x 510 mm (D) |
Weight | 18 kg (39.68 lbs) |
Price on Request: Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.25 inches |
Max. Print Length | 110 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Model/Type | ML240 Series |
Printing Method | Thermal Transfer & Direct Thermal |
CPU Type | 32-bit RISC CPU |
Processor | 32-bit RISC CPU |
Brand/Make | TSC |
Physical dimension | 248 mm (W) x 245 mm (H) x 330 mm (D) |
Approx. 70,210 / Piece Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Max. Print Length | 1000 inches |
Maximum Print Speed | 14 inch/second |
Brand | TSC |
Model/Type | MH 240 Series |
Printing Method | Thermal Transfer & Direct Thermal |
Print Speed | 6 "/ sec to 14 "/ sec |
Memory | 512 MB Flash memory |
Brand/Make | TSC |
Dimension | 276 mm (W) x 326 mm (H) x 502 mm (D) |
Approx. 41,300 / Piece Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Max. Print Length | 90 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Model/Type | ME240 SERIES |
Printing Method | Thermal Transfer & Direct Thermal |
Processor | 32-bit RISC CPU |
Print Resolution | 8 dots/mm (203 DPI),12 dots/mm (300 DPI) |
Brand/Make | TSC |
Max. print speed | 152 mm (6")/second,102 mm (4")/second |
Approx. 18,800 / Piece Get Latest Price
Product BrochureResolution | 406 DPI (16 dots/mm) |
Max. Print Width | 105.7 mm (4.16") |
Max. Print Length | 11,430 mm (450") |
Maximum Print Speed | 102 mm (4")/second |
Brand | TSC |
Model Name/Number | DA320 |
Printing Method | Direct Thermal |
Product Dimension (W x H X D) | 172 mm (W) x 165 mm (H) x 195 mm (D) |
Approx. 13,216 / Piece Get Latest Price
Product BrochureResolution | 406 DPI (16 dots/mm) |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 1000 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Model Name/Number | DA220 |
Printing Method | Direct Thermal |
Approx. 13,200 / Piece Get Latest Price
Product BrochureResolution | 203 DPI (8 dots/mm) |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 2,794 mm (110") |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Model Name/Number | DA210 |
Printing Method | Direct Thermal |
Product Dimension (W x H X D) | 6.77" (W) x 6.50" (H) x 7.68" (D) |
Approx. 1.68 Lakh / Piece Get Latest Price
Product BrochureMax. Print Width | 6.6 inches |
Model Type | ZT 410 and ZT 420 |
Max. Print Length | 157 inches |
Maximum Print Speed | 14 inch/second |
Brand | Zebra |
Memory | 512 MB Flash |
Printing Method | Thermal Transfer & Direct Thermal |
CPU Type | 32-bit RISC CPU |
Resolution | 203 dpi/8 dots per mm |