Get Best Quote
![]() | Origin Technology Associates
Adambakkam, Chennai, Tamil Nadu GST No. 33AMLPD5116B1ZQ |
Approx. 5,750 / Piece Get Latest Price
Product BrochureUsage/Application | Hotel, Restaurant etc |
Printer Display Type | 2" Thermal Printer |
Resolution | 0.125 mm dots (8 dots/mm) |
Printing Width | 48 mm |
Communication Interface | Bluetooth V2.1 + EDR interface,Supports USB 2.0 device,RS232 (9600 bps to 115200 bps),GPS |
Approx. 6,000 / Piece Get Latest Price
Product BrochureOperating System | Android,Windows,IOS |
Battery Capacity | 2000 mAh |
Paper Width | 58 mm |
Printing Speed | 50 mm/s |
Dimensions | 105 x 75 x 37 mm |
Printing Width | 48 mm |
Resolution | 203 DPI |
Paper Roll Diameter | 40 mm |
Approx. 7,200 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | X printer |
Paper Width | 79.5+-0.5mm |
Printing Speed | 260 mm/s |
Interface | USB + Lan + Serial |
Model Name/Number | E260L |
Machine Weight | 1.12 Kg |
Dimensions | 192x140x140mm (DxWxH) |
Print width | 72mm(adjustable by commands) |
Column capacity | 576 dots/line (adjustable by commands) |
2 dimension code | QR Code / PDF417 |
Commands | Compatible with ESC/POS |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | SPP- R200 |
Interface Type | USB, Bluetooth |
Usage/Application | Receipt Printing |
Printing Speed | 80 to 100 mm/sec |
Print Width | Up to 48 mm |
Brand | Bixolon |
Print Method | Direct Thermal |
Print Resolution | 203 dpi |
Media Roll Diameter | Up to 40 mm |
Dimensions | 79.5 x 124.5 x 44.1 mm |
Approx. 9,735 / Piece Get Latest Price
Product BrochureModel Name/Number | SPP- R210 |
Usage/Application | Receipt Printing |
Print Width | Up to 48 mm |
Brand | Bixolon |
Print Method | Direct Thermal |
Print Speed | 60 to 90 mm/sec |
Print Resolution | 203 dpi |
Dimensions | 79.0 x 116.0 x 36.5 mm |
Approx. 16,520 / Piece Get Latest Price
Product BrochureModel Name/Number | SPP- R310 |
Interface Type | USB |
Usage/Application | Receipt Printing |
Print Width | Up to 72 mm |
Brand | Bixolon |
Print Method | Direct Thermal |
Print Speed | 80 to 100 mm/sec |
Print Resolution | 203 dpi |
Media Width | 80 mm |
Dimensions | 105.0 x 126.0 x 58.0 mm |
Approx. 6,800 / Piece Get Latest Price
Product BrochurePaper Size | Size 10 Meter, 57 mm width |
Printing Speed | Up to 50 mm/sec |
Printer Type | 2-inch (48 mm,384 dots) Direct thermal line printing |
Dot Density | 203 DPI,8 dots/mm |
Print Life | Approx. 50km / 37,000K lines |
Built in Battery | 7.4V / 1550 mAHr |
Approx. 5,750 / Piece Get Latest Price
Product BrochureOperating System | Windows XP/7/Vista/8.x and Android |
Printing Speed | Up to 50 mm/sec |
Printer Head | 2-inch Direct thermal line printing |
Dot Density | 203 DPI,8 dots/mm |
Paper loading | Easy Loading,Clamshell design |
Print Life | Approx. 100 km |
Maximum Dimensions | 117 mm(L) x 82 mm (W) x 46 mm (H) |
Approx. 5,750 / Piece Get Latest Price
Product BrochureOperating System | Linux 2.6.31 Operating System |
Micro Processor | AMR9 32Bit Core CPU @ 400 MHz |
CPU Speed | 400 MHz |
RAM Memory | 128 MB |
Printer Type | 2 Inch Thermal Graphic Printer 8 dots/mm 10 meters length 57mm wide paper |
Approx. 9,800 / Piece Get Latest Price
Product BrochurePaper Size | Size 20 Meter, 80 mm width |
Printing Speed | Up to 50 mm/sec |
Interface | RS232 |
Printer Type | 3-inch (72mm,576 dots) Direct thermal line printing |
Dot Density | 203 DPI,8 dots/mm |
Print Life | Approx. 50km / 37,000K lines |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | SPP- R410 |
Interface Type | USB |
Usage/Application | Receipt Printing |
Battery | 7.4 V Li-ion,2,600 mAh |
Print Width | Up to 104 mm |
Brand | Bixolon |
Print Method | Direct Thermal |
Print Speed | 60 to 90 mm/sec |
Print Resolution | 203 dpi |
Media Roll Diameter | Up to 57 mm |
Memory | 64 Mbit SDRAM,32 Mbit FlashROM |