Adambakkam, Chennai, Tamil Nadu
GST No. 33AMLPD5116B1ZQ
Call 08048600521 47% Response Rate
Send Enquiry
Product Brochure
| Connectivity Type | Wired(Corded) |
| Depth Of Field | 0 Mm- 51 Mm |
| Brand | Honeywell |
| Model Name/Number | Eclipse 5145 |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
| Scan Pattern | Single scan line |
| Scan Speed | 72 scan lines per second |
| Operating Temperature | 0 to 40 Deg C |
| Dimensions | 169 mm x 63 mm x 51 mm |
| Operating Humidity | 5 to 95 % |
| Input Voltage | 5 VDC +- 0.25 V |
View Complete details
Product Brochure
| Connectivity Type | Wired(Corded) |
| Model Name/Number | Voyager 1450g |
| Brand | Honeywell |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
| Scan Pattern | Area Image (640 x 480 pixel array) |
| Operating Temperature | 0 to 40 Deg C |
| Dimensions | 62 mm x 169 mm x 82 mm |
| Input Voltage | 4.0 V DC to 5.5 V DC |
| Host System Interface | USB,Keyboard Wedge,RS-232,IBM 46xx (RS485) |
| Type of operation | Handheld |
View Complete details
Product Brochure
| Model Name/Number | Genesis 7580g |
| Brand | Honeywell |
| Scan Pattern | Area Image (832 x 504 pixel array) |
| Operating Temperature | 0 to 40 Deg C |
| Dimensions | 80 mm x 83 mm x 150 mm |
| Input Voltage | 5.5 V DC +-0.25 V |
| Type of operation | Handfree |
View Complete details
Product Brochure
| Brand | Honeywell |
| Model Name/Number | Orbit 7120/OrbitCG 7180 |
| Scanning Technology | Omnidirectional Laser |
| Scanner Mount | Fixed Mount |
| Scan Pattern | Omnidirectional 5 fields of 4 parallel lines; button activated single line |
| Scan Speed | 1120 scan lines per second; single line 56 scan lines per second |
| Operating Temperature | 0 to 40 Deg C |
| Dimensions | 105 mm x 102 mm x 150 mm |
| Humidity | 5 to 95 % |
View Complete details
Product Brochure
| Brand | Honeywell |
| Model Name/Number | Xenon 1900g |
| Scanning Technology | Linear Laser |
| Scanner Mount | Handheld |
| Connectivity Type | Wireless |
| Scan Pattern | Area Image (838 x 640 pixel array) |
| Operating Temperature | 0 to 50 Deg C |
| Dimensions | 104 mm x 71 mm x 160 mm |
| Input Voltage | 4.0 V DC to 5.5 V DC |
| scanner Type | Area Imaging Scanners |
View Complete details
Product Brochure
| Model Name/Number | Voyager 1250g |
| Brand | Honeywell |
| Scan Pattern | Single scan line |
| Dimensions | 60 mm x 168 mm x 74 mm |
| Input Voltage | 5 V +- 5% |
| Environmental Sealing | IP40 |
| Operating Power | 700 mW; 140 mA (typical) @5V |
View Complete details
Product Brochure
| Model Name/Number | Orbit 7190g |
| Brand | Henywell |
| Scanner Type | Omnidirectional |
| Scan Speed | 1120 scan lines per second |
| Operating Temperature | 0 to 40 Deg C |
| Dimensions | 108 mm x 103 mm x 148 mm |
| Operating Power | 472 mA @ 5 V |
View Complete details