![]() |
Origin Technology Associates
Adambakkam, Chennai, Tamil Nadu GST No. 33AMLPD5116B1ZQ |
Approx. Rs 34,000 / Piece Get Latest Price
Product BrochureBrand | A Mobile |
Operating System | Android 9.0 |
Memory Size | 2GB |
CPU | 8*Cortex-4*A53 2.0GHz/4*A53 1.5GHz |
Dimension (mm) | 157.9(H) x 77.45(W) x 21.95(D) |
Display size | 5.0" inch |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | GT 500 |
Resolution | 720(W) x 1280(H) Pixel |
Flash Memory | 16 GB eMMC |
Display Type | 5" TFT LCD |
Operating System Supported | Android 7.0 |
Brand | A Mobile |
CPU | Quad Core ARM Cortex-A53 1.3GHz |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | MC2100 Series |
Relative Humidity | 5% to 95% non-condensing |
Display Type | 2.8 in. QVGA with backlight; TFT-LCD,64K colors |
Brand | Honeywell |
Dimensions | 6.76 in. H x 1.34 in. D x 2.40 in. W 171.7 mm H x 34.1 mm D x 60.9 mm W |
IP Rating | IP54 |
Memory | 128 MB RAM/256 MB ROM |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | CK3R |
Size/Dimension | 21.6 cm x 8.3 cm x 2.8 cm (8.53 in x 3.29 in x 1.12 in) |
Relative Humidity | Non-condensing, 95% |
Resolution | 240 x 320 pixels |
Brand | Honeywell |
Display Size | 8.9 cm (3.5 in) Transmissive QVGA |
Memory | 256 MB RAM |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | Dolphin 60S |
Processor | TI AM3715 CortexA8 800 MHz |
Weight | 246.6g (8.7oz) |
Operating Temperature | -10 to 50 Deg C |
Display Type | 7.1 cm (2.8") color LCD QVGA (240 x 320) |
Brand | Honeywell |
Dimensions | 136mm x 66mm x 28.7mm (5.35" x 2.60" x 1.13") |
Memory Capacity | 256 MB RAM x 512 MB flash |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | Dolphin 6110 |
Size/Dimension | 175 mm x 69 mm x 39 mm |
Relative Humidity | 95% humidity, non-condensing |
Brand | Honeywell |
Operating System | Microsoft Windows CE 6.0; Windows Embedded Handheld 6.5.3 |
Memory Capacity | 512 MB RAM; 512 MB Flash |
Operating System | Microsoft Windows CE 6.0; Windows Embedded Handheld 6.5.3 |
Price on Request: Get Latest Price
Product BrochureBrand | Honeywell |
Memory Size | 2 GB or 4 GB DDR4 RAM,32 GB Flash |
Model Number | Dolphin CT40 |
Dimensions | 162 mm x 77 mm x 18.2 mm |
Resolution | High Definition (1280 x 720) Pixel |
Backlight | LED |
Camera | 13-megapixel color camera with autofocus |
Default Language | World Wide English |
Price on Request: Get Latest Price
Product BrochureBrand | Honeywell |
Memory Size | 1 GB RAM |
Model Number | CN51 |
Dimensions | 164 mm x 74 mm x 28 mm |
Relative Humidity | Non-condensing,95% |
Display Type | 101.6 mm (4.0 in),480 x 800 pixel (WVGA) TFT-LCD display |
IP Rating | IP64 |
Price on Request: Get Latest Price
Product BrochureBrand | Zebra |
Operating System | Android 8.1 Oreo |
Internal Memory | 4GB LPDDR4 SDRAM Discrete / 32GB MLC eMMC Flash |
Model | EC30 |
Dimensions | 4.5 in. W x 2.2 in. H x 0.55 in. |
Display Type | 3 in. color display FWVGA (854 x 480) IPS Transmissive TFT LCD |
Price on Request: Get Latest Price
Product BrochureBrand | Honeywell |
Operating System | Android 4.4.4 |
Memory Size | 2 GB RAM,8 GB Flash |
Dimension | 153.5 mm x 78.9 mm x 18 mm |
Model | EDA 50 |
Display Size | 12.7 cm |
Resolution | 1280 x 720 High Definition Pixel |
Battery | Li-Ion,3.8V,4000mAh |
Default Language | Worldwide English |
Battery Runtime | 12 hours |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | C71 |
Display Type | 5.2'' IPS FHD 1920x1080 |
Operating System Supported | Android 6.0; Soti MobiControl, SafeUEM supported |
Brand | Chainway |
CPU | Cortex-A53 Quad-core 1.45GHz |
Memory Size | 3GB+32GB |
Dimensions | 164.2 x 78.8 x 17 mm |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | C66 |
Display Type | 5.5-inch high definition full display(189), IPS LTPS 1440*720 Pixel |
Operating System Supported | Android 7.1 / Android 9.0 |
Brand | Chainway |
Dimensions | 160 x 76 x 15.5 mm |
Keypad | 1 power key ,2 scan keys ,2 volume keys ,1 PTT key |
Language | Java |
Reading rate | Less than 200 tags/s |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | CipherLab RS51 |
Size/Dimension | 162 x 80 x 26 mm |
Operating Temperature | -20 Deg C to 50 Deg C |
Operating System Supported | Android 8.0 |
Brand | CipherLab |
Memory Size | 16GB Flash / 2GB RAM; 32GB Flash / 4GB RAM (on request) |
CPU | Octa-core 1.8GHz |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | CP60 |
Display Type | 3.5" 480 (W) x 640 (H) VGA transflective TFT color LCD with LED backlight |
Brand | CipherLab |
Operating System | Windows Embedded Handheld 6.5.3, Windows CE 6.0 R3 |
Memory Size | 4GB Flash / 512MB DDR SDRAM |
Keypad | Numeric or QWERTY keypad with LED backlight |
Size (LxWxH) | 182 x 83 x 42 mm / 7.3 x 3.3 x 1.7 in. (with standard battery) |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | RS50 |
Size/Dimension | 162 x 80 x 26 mm |
Display Type | 4.7'' HD 720 (W) x 1280 (H), Capacitive touch supports bare/wet/gloved finger and stylus inputs |
Operating System Supported | Android 6.0 |
Brand | CipherLab |
Memory Size | 16 GB Flash / 2 GB RAM |
CPU | Octa-core Cortex A53 Up to 2.0 GHz |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | RS31 |
Size/Dimension | 159 x 80 x 17.3 mm |
Display Type | 4.7'' HD 720 (W) x 1280 (H), Transmissive IPS LCD, sunlight visibility, DragontrailTM glass |
Brand | CipherLab |
Operating system | Android 6.0 / Android 7.0 (GMS) |
CPU | CPU Cortex A53 Quad-core 1.3GHz |
Memory Size | 16GB eMMC Flash/ 2GB LPDDR3 RAM |
Interface supported | USB 2.0 OTG and charging contact |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | RK25 |
Size/Dimension | 168 x 73.8 x 26 mm |
Display Type | 4'' WVGA 480 (W) x 800 (H), Corning Gorilla Glass, TN LCD |
Operating System Supported | Android 7 Nougat with GMS |
Brand | CipherLab |
CPU | Quad-core 1.4 GHz Cortex A53 |
Memory Size | 2GB RAM / 16GB Flash |
Keypad | 25-key/28-key numeric keypads with assignable keys, volume up and down keys, left and right trigger |
Price on Request: Get Latest Price
Product BrochureModel Name/Number | MC3300 |
Size/Dimension | 7.96 x 2.94 x 1.35 " |
Display Backlight | LED |
Operating System Supported | Android 7.0 |
Brand | Zebra |
Display Size | 4 Inch |
Price on Request: Get Latest Price
Product BrochureBrand | A Mobile |
Operating System | Android 7.0 |
Memory Size | 2GB |
Model | PD450 |
Display Type | 4.5'TFT LCD |
Resolution | 960(H) x 540(W) Pixel |
Brightness | 400 cd/m2 |
Battery Capacity | 4000 mAh |